AkteureDialektikEmpirieFallanalysenInstrumenteKonzepteMetaphernPraxisanwendungenSchluesselmomenteTheoretikerTyp2WiderspruecheZis
Empirical Basis of the WA Corpus v2.8
(Datenstand: V1.2 vom August 2026)
This list documents the empirical studies, meta-analyses, and research works cited in the WA Corpus that support the theoretical and clinical statements.
1. Dissociation Research & Epidemiology
| Study | Authors | Year | Key Finding | WA Documents |
|---|---|---|---|---|
| Parent-Child Dynamics Questionnaire | Kate, Jamieson, Middleton | 2023 | PCD-Q – parent-child dynamics as predictor of dissociation (OR 21, 17, 7, 45) | WAE-417, WAZ-016, WAA-004 |
| Multidimensional Inventory of Dissociation | Kate, Jamieson, Dorahy, Middleton | 2020 | MID-60 – validation of a screening instrument for dissociative symptoms | WAE-417, WAA-004 |
| Global prevalence of dissociative disorders | Carraturo, Santonicola, Cella | 2025 | Meta-analysis – moderation by individualism-collectivism | WAA-004 |
| Global needs assessment | Alexander (secondary data) | 2026 | Structural derivation of dissociation prevalence from risk factors | WAA-004 |
| Meta-analysis shame and dissociation | Rudy, McKernan, Kouri, D, Andrea | 2022 | r =, 42 – moderate association between shame and dissociation | WAZ-016 |
| International multisite study (depression & dissociation) | Fung et al | 2026 | 32, 1% – 62, 9% of depressed patients show dissociative symptoms | WAE-440 |
2. Neurobiology & Network Models
| Study | Authors | Year | Key Finding | WA Documents |
|---|---|---|---|---|
| Triple-network model | Lebois, Kumar, Palermo et al | 2022 | CEN, DN, SN – hyperconnectivity in dissociation | WAA-810, WAS-50 |
| 4-D model | Frewen, Lanius | 2014 | TRASC – classification of trauma-related altered states of consciousness | WAA-810 |
| The Haunted Self | Van der Hart, Nijenhuis, Steele | 2006 | Foundational work of structural dissociation | WAA-010, WAG-010, WAG-900 |
3. Attachment & Developmental Psychology
| Study | Authors | Year | Key Finding | WA Documents |
|---|---|---|---|---|
| Strange Situation | Ainsworth | 1978 | Attachment patterns (secure, insecure-avoidant, insecure-ambivalent) | WAE-013, WAE-400 |
| Disorganized attachment | Main, Solomon | 1986 | Type D – disorganized attachment in traumatized children | WAE-013, WAE-400 |
| Mentalization | Fonagy | 2002 | Mentalization as the basis of self-regulation | WAE-015, WAG-106 |
| Epistemic trust | Fonagy, Luyten | 2015 | Epistemic trust as the basis of the therapeutic relationship | WAE-015, WAE-017 |
4. Shame & Emotion Research
| Study | Authors | Year | Key Finding | WA Documents |
|---|---|---|---|---|
| Shame as compromise formation | Dorahy | 2018 | Shame as compromise formation with the help of dissociation | WAZ-016, WAD-25 |
| Shame in interpersonal context | Dorahy, McKeogh, Yogeeswaran | 2025 | Shame response intensifies in the presence of others | WAZ-016 |
| Fear and dissociation | Hill, Kate | 2025 | Physiological fear as predictor of dissociation (OR = 5, 87) | WAE-417 |
5. Therapy & Treatment
| Study | Authors | Year | Key Finding | WA Documents |
|---|---|---|---|---|
| Reflective Practice Questionnaire (RPQ-E) | Priddis, Rogers, Rogers et al | 2018, 2024 | Self-reflection as meta-competence in therapy | WAB-22, WAB-23, WAB-24 |
| ProQOL | Stamm | 2009–2012 | Compassion satisfaction and compassion fatigue in helping professionals | WAB-22, WAB-23, WAB-24 |
| SAMS Scales | Williams, Hurley, O, Brien, DeGregorio | 2003 | Self-Awareness and Management Strategies in therapists | WAB-22, WAB-23, WAB-24 |
| CSRI | DeCino, Chesnut, Waalkes, Keen | 2025 | Counselor Self-Reflection Inventory | WAB-22, WAB-23, WAB-24 |
| SRWS | So, Bennett-Levy, Perry, Wood, Wong | 2018 | Self-Reflective Writing Scale | WAB-22, WAB-23, WAB-24 |
| DBT in borderline | Linehan | 1993 | Dialectical Behavior Therapy as gold standard for BPD | WAG-105 |
6. Transgenerational & Family Research
| Study | Authors | Year | Key Finding | WA Documents |
|---|---|---|---|---|
| Parent-Child Dynamics Questionnaire | Kate, Jamieson, Middleton | 2023 | PCD-Q – parent-child dynamics as independent etiological factor | WAE-417, WAZ-016, WAA-004 |
| Dissociative depression | Şar | 2011, 2015, 2023 | Treatment resistance and dissociative symptoms in depression | WAE-440 |
| Transgenerational trauma transmission | Döll-Hentschker, Salberg & Grand | – | Psychoanalytic models of transgenerational shame | WAE-420 |