Detailansicht zu WAA-004 v7.0
Sprachversionen
| Sprache | Datei | Version | Band | Titel | DOI + Link |
|---|---|---|---|---|---|
| 🇩🇪 | WAA-004D | 2.0 | 15 | Globale Bedarfsschätzung für Dissoziationstherapien | ¦ |
Dokumentdetails: 🇩🇪 WAA-004D
Version: 2.0 (Datum: 2026-08-04)
YAML-Daten von WAA-004D
| Schlüssel | Wert |
|---|---|
| wa_id | WAA-004D |
| wb_band | WB_15D |
| title | WAA-004D: Globale Bedarfsschätzung für Dissoziationstherapien |
| subtitle | WA-Korpus - Band WB_15D 🔗 https://doi.org/10.17605/OSF.IO/[Band15D-geplant] |
| author | Thor Alexander (ORCID: 0009-0007-8347-0962, 🔗 https://osf.io/snmx5/) |
| version | Version 4.0 vom 2026-08-01 |
| footline | WAA-004D: Globale Bedarfsschätzung (V4.0) |
| abstract | Dieses Dokument entwickelt eine hypothesengeleitete globale Bedarfsschätzung für Dissoziationstherapien auf Basis struktureller Risikofaktoren (Konflikt, Kolonialgeschichte, Korruption, Ungleichheit, Menschenrechtsverletzungen, Klimavertreibung, sexualisierte Gewalt, transgenerationale Traumata). Die Methode wird für Länder ohne empirische Prävalenzdaten angewendet und mit vorhandenen Studien abgeglichen. Die Analyse identifiziert Länder mit massiven Versorgungslücken und priorisiert Handlungsbedarf. Die strukturelle Ableitung ist kein Ersatz für empirische Forschung, sondern ein Instrument zur relativen Priorisierung. Die Ausführungen gelten für dissoziative Störungen im Allgemeinen und sind modellübergreifend. |
| abstract_en | This document develops a hypothesis-driven global needs assessment for dissociation therapies based on structural risk factors (conflict, colonial history, corruption, inequality, human rights violations, climate displacement, sexualized violence, transgenerational trauma). The method is applied to countries without empirical prevalence data and compared with available studies. The analysis identifies countries with massive treatment gaps and prioritizes need for action. The structural derivation is not a substitute for empirical research but an instrument for relative prioritization. The findings apply to dissociative disorders in general and are cross-model. |
| keywords | Strukturelle Dissoziation, Typ 2, globale Bedarfsschätzung, Dissoziationstherapien, strukturelle Risikofaktoren, Priorisierung, Konflikt, Kolonialgeschichte, Korruption, Ungleichheit, Menschenrechte, Klimavertreibung, sexualisierte Gewalt, transgenerationale Traumata, Yenifer, Yenny, WA-Korpus, K-PTBS, WAA-004 |
| volumes | WA-Korpus zur Strukturellen Dissoziation Typ 2 - Integrative Einzelfallanalyse Yenifer/Yenny: 🔗 https://doi.org/10.17605/OSF.IO/DC9EZ BAND 01: TYP 2 • Deutsch/Original - WB_01D: 🔗 https://doi.org/10.17605/OSF.IO/42UQH • English - WB_01E: 🔗 https://doi.org/10.17605/OSF.IO/B3D5R • Español/Latino - WB_01L: 🔗 https://doi.org/10.17605/OSF.IO/[geplant] • Русский - WB_01R: 🔗 https://doi.org/10.17605/OSF.IO/[geplant] BAND 15: FALLARBEIT • Deutsch/Original - WB_15D: 🔗 https://doi.org/10.17605/OSF.IO/[Band15D-geplant] |
Kein Kapitel 1 vorhanden.
Physischer Band: WB_15D –
Datei: WB_15 V0.9.md
Kein YAML-Block.