AkteureDialektikEmpirieFallanalysenInstrumenteKonzepteMetaphernPraxisanwendungenSchluesselmomenteTheoretikerTyp2WiderspruecheZis
Diagnostische und therapeutische Instrumente im WA-Korpus v2.8
(Datenstand: V1.2 vom August 2026)
This list documents the diagnostic and therapeutic instruments of the WA Corpus with their application, target group, and the associated WA documents.
1. Diagnostic Instruments
2. Therapeutic Instruments & Strategies
| Instrument | Type | Application | WB Volume | WA Documents |
|---|---|---|---|---|
| Lighthouse Strategy | Therapeutic attitude | Demand-free accompaniment in Type 2 | WB_04 | WAT-030, WAT-040, WAZ-020 |
| Yessica Strategy | Therapeutic strategy | Virtual daughter as voice of the soul | WB_03 | WAT-220 |
| Yanet Strategy | Therapeutic strategy | Digital assistant for self-reflection | WB_03 | WAT-218 |
| Emoji Strategy | Therapeutic strategy | Nonverbal communication before dissociation | WB_03 | WAT-210 |
| Metaphor Work | Therapeutic strategy | Shooting star, lighthouse, frozen spring | WB_03 | WAT-215, WAT-216 |
| Dialectical-Dynamic Therapy (DDT) | Therapeutic method | Treatment of dissociative depression (Şar) | WB_06, WB_14 | WAE-440 |
| Phase-oriented Treatment | Therapeutic method | Stabilization, confrontation, integration (Steele) | WB_14 | WAT-171 |
3. Established Instruments (External)
| Instrument | Type | Application | WA Documents |
|---|---|---|---|
| DAS (Dyadic Adjustment Scale) | Questionnaire | Relationship satisfaction | WAA-865 |
| Couple Communication | Observation instrument | Communication patterns in couples | WAA-865 |
| ProQOL | Questionnaire | Professional Quality of Life (compassion satisfaction, burnout) | WAB-22, WAB-23, WAB-24 |
| RPQ-E | Questionnaire | Reflective Practice Questionnaire – Extended | WAB-22, WAB-23, WAB-24 |
| SAMS | Questionnaire | Self-Awareness and Management Strategies | WAB-22, WAB-23, WAB-24 |
| CSRI | Questionnaire | Counselor Self-Reflection Inventory | WAB-22, WAB-23, WAB-24 |
| SRWS | Questionnaire | Self-Reflective Writing Scale | WAB-22, WAB-23, WAB-24 |
Statistical Overview
| Instrument type | Number |
|---|---|
| Diagnostic instruments (WA-specific) | 10 |
| Therapeutic instruments & strategies | 7 |
| Established instruments (external) | 6 |